DYNESS DL5.0C adopts economic design, and is tailor-made for residential & small commercial application. This LFP battery module supports remote update and APP monitoring, and provides multiple installation methods. It is scalable from 5.12 -256 kWh (max. 50 modules in parallel), providing various energy storage options to meet different requirements.
| Model | DL5.0C | 
|---|---|
| Battery Type | LiFePO4 | 
| Nominal Battery Energy | 5.12 kWh | 
| Nominal Capacity | 100Ah | 
| Nominal Voltage | 51.2V | 
| Operating Voltage | 44.8 ~ 57.6V | 
| Recomended Charge & Discharge C Rate | 0.5C | 
| Maximum Discharge C rate | 1C | 
| Recommended Charge/Discharge Current | 50A | 
| Max Continous Charge Current | 75A | 
| Max Continous Discharge Current | 100A | 
| Peak Power Charge/Discharge Current | 110A (15s) | 
| Depth of Discharge (DOD) | 90% | 
| Net Weight | 54 kg | 
| Dimension[W*D*H] | 558*545*150 mm | 
| Charging Temp. Range | 0~55℃ | 
| Discharging Temp. Range | -20~55℃ | 
| Communication | CAN/RS485/RS232 | 
| Cycle Life[1] | ≥6000 Cycles | 
| Protection Level | lP20 | 
| Expansion | up to 50 units in parallel | 
| Pros | Can be used in both off-grid and hybrid setups, compact design | 
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
 
  
  
 
  
  
 
  
  
 
  
  
