Key Features:
Positive Power Tolerance | 0-+3% |
TR Technology & Half Cell | TR technology with Half Cell aims to eliminate the cell gap to increase module efficiency (mono-facial up to 21.38%) |
9BB instead of 5BB | 9BB technology decreases the distance between bus bars & finger grid line which is beneficial to power increase |
Higher lifetime Power Yield | 2% first-year degradation, 0.55% linear degradation |
Enhanced Mechanical Load | Certified to withstand wind load (2400 Pascal) and snow load (5400 Pascal) |
Avoid Debris, cracks and broken gate risk effectively | 9BB technology using a circular ribbon that could avoid debris, cracks, and broken gate risk effectively |
Weight | 25 kg |
Dimensions (mm) | W 1029 x D 35 x H 2182 |
Warranty |
12-year product warranty 25-year linear power warranty |