Key Features:
Maximum Power Output | 550W |
Positive Power Tolerance | 0~+5W |
Maximum Efficency | 21.0% |
Peak Power Watts-Pmax (Wp) | 550 |
Power Tolerance-Pmax (W) | 0~+5W |
Maximum Power Voltage-VMPP (V) | 31.6 |
Maximum Power Current-IMPP (A) | 17.40 |
Open Circuit Voltage-VOC (V) | 37.9 |
Module Efficiency nm (%) | 21.4 |
Weight |
28.6kg |
Dimension (mm) | W 1096 x D 35 x H 2384 |
Warranty |
12 Year Product Workmanship Warranty 25 Year Power Warranty |